Description
The Benefit Of Using ACWELL Betaglution Ultra Moisture Cream
Pamper skin with a dense cream that’s packed with highly skin-nourishing ingredients.
The star ingredients in this cream are beta-glucans, a popular ingredient derived from various plants and oats that soothes irritation and hydrates parched damaged skin. High in antioxidants, beta glucans help to protect the skin from oxidative stress and impart moisture for plump skin. These work with hydrating shea butter and vitamin D-rich mushroom extract to help skin look its strongest and heathiest yet.
- 1.70 fl. oz./50 ml
How To Use:
After cleansing, toning and using treatment products, dispense the cream into the palm of the hand. Smooth or pat over the skin, until fully absorbed. Follow with SPF during the day or use it as your last skincare step at night.
Ingredient | Function | Acne | Irritant | Safety |
---|---|---|---|---|
Water | Solvent | 1 | ||
Dipropylene glycol | Solvent, Moisturizer | 1 | ||
Glycerin | Solvent, Moisturizer | 0 | 0 | 2 |
Caprylic/Capric Triglyceride | Fragrance | 1 | ||
Hydrogenated Polydecene | 2 | |||
Polyglyceryl-3 methylglucose distearate | Emulsifier | 1 | ||
Dimethicone | Emollient | 1 | 0 | 1 |
Glyceryl Stearate | Emollient, Emulsifier | |||
Butylene Glycol | Solvent, Moisturizer | 1 | 0 | 1 |
1,2-Hexanediol | Solvent | 1 | ||
Behenyl Alcohol | Viscosity Control | 1 | ||
Limnanthes Alba Seed Oil | Moisturizer, Emollient | 1 | ||
Hydrogenated vegetable oil | Emollient | 3 | 0-1 | 1 |
Butyrospermum Parkii Butter | Moisturizer, Emollient | 1 | ||
Citrus Aurantium Bergamia Fruit Oil | Fragrance | 1 | ||
Pelargonium Graveolens Flower Oil | 1 | |||
Melia Azadirachta Flower Extract | 1 | |||
Melia Azadirachta Leaf Extract | 1 | |||
Sparassis Crispa Extract | Moisturizer | |||
Curcuma Longa Root Extract | Fragrance | |||
Ocimum Sanctum Leaf Extract | 1 | |||
Grifola Frondosa Fruiting Body Extract | Plant extract | |||
Theobroma Cacao Extract | 1 | |||
Salvia Officinalis Oil | 1 | |||
Pogostemon Cablin Oil | 1 | |||
Corallina Officinalis Extract | 1 | |||
Avena Sativa Kernel Flour | Viscosity Control | 1 | ||
Oryza sativa Bran | 2 | |||
Hordeum Distichon Extract | 1 | |||
Tremella Fuciformis Extract | Moisturizer | 1 | ||
Glycine Soja Sprout Extract | Plant extract, Emollient | 1 | ||
Oryza Sativa Germ Extract | Emollient | |||
Phaseolus Radiatus Sprout Extract | Moisturizer | |||
Sesamum Indicum Sprout Extract | Moisturizer, Plant extract | |||
Triticum Vulgare Sprout Extract | Plant extract | |||
Angelica Tenuissima Root Extract | ||||
Hierochloe Odorata Extract | ||||
Lysimachia Foenum-graecum Extract | ||||
Nardostachys Chinensis Root Extract | Plant extract | |||
Nelumbo Nucifera Leaf Extract | ||||
Paeonia Lactiflora Root Extract | 1 | |||
Rice Ferment Filtrate (sake) | 1 | |||
Trehalose | Moisturizer | 1 | ||
Jojoba esters | Emollient | 1 | ||
Cetearyl Olivate | Emulsifier | 1 | ||
Sorbitan Olivate | Emulsifier | 1 | ||
PEG-100 Stearate | Surfactant | 1 | 0 | 3 |
Beta-Glucan | Anti-allergic | 1 | ||
Polymethylsilsesquioxane | 1 | |||
Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer | Surfactant, Viscosity Control | 1 | ||
Caprylyl Glycol | Moisturizer, Emollient | 1 | ||
Tocopheryl Acetate | Moisturizer, Antioxidant | 0 | 0 | 3 |
Ethylhexylglycerin | Moisturizer | 1 | ||
Lecithin | Moisturizer, Antioxidant, Emollient, Emulsifier | 1 | ||
Citric Acid | pH Adjusters | 2 | ||
Tromethamine | pH Adjusters | 2 | ||
Dextrin | Viscosity Control | 1 | ||
Maltodextrin | 1 | |||
Hexadimethrine chloride | Antistatic | 1 | ||
Hydrogenated lecithin | Emulsifier | 2 | ||
Tocopherol | Antioxidant | 2 | 2 | 1 |
Pentylene Glycol | Moisturizer | 1 | ||
Octanediol | 1 | |||
Cetearyl Alcohol | Surfactant, Viscosity Control, Emulsifier | 2 | 2 | 1 |
Carbomer | Viscosity Control | 0 | 1 | 1 |
Follow Us On Instagram: https://www.instagram.com/
Fan Page: https://www.facebook.com/
Group: https://www.facebook.com/
YouTube: https://www.youtube.com/c/
Helpline: 018 4723 6735.
Reviews
There are no reviews yet.